Victor Verhaeghe net worth is
$5 Million
Victor Verhaeghe Wiki: Salary, Married, Wedding, Spouse, Family
Victor Verhaeghe is an actor and writer, known for Bridge of Spies (2015), The Wolf of Wall Street (2013) and Chapter 27 (2007).
| Net Worth | $5 Million |
| Profession | Actor, Writer, Producer |
Actor
| Title | Year | Status | Character |
|---|
| Law & Order | 1998-2010 | TV Series | Detective Rendel / Frank Stoll / Tommy Ferro / ... |
| Bored to Death | 2009 | TV Series | Police Officer |
| Dumb Luck | 2009 | Short |
| Fringe | 2009 | TV Series | Billy Willis |
| I Killed You 'Cause I Had To | 2008 | Leo Breemer |
| Get Hit | 2008 | TV Series | Sonny |
| Law & Order: Criminal Intent | 2008 | TV Series | Robert Goodman |
| Grand Theft Auto IV | 2008 | Video Game | Eddie Low (voice) |
| The Dissection of Thanksgiving | 2008 | Dick |
| August Rush | 2007 | Cop |
| Damages | 2007 | TV Series | Suntanned Man |
| Karma | 2007/III | Short | Johnny |
| Chapter 27 | 2007 | Cop #1 |
| The Doctor Cares | 2006 | Short | Doctor Fezik |
| One Life to Live | 2005 | TV Series | Prison Guard |
| Third Watch | 2000-2005 | TV Series | Instructor / Leonard |
| Joe Hart, Corporate Writer | 2004 | Video short |
| Grand Theft Auto: San Andreas | 2004 | Video Game | Pedestrian (voice) |
| Focus Group | 2004 | Short | Matt |
| Tour of Pain | 2002 | Short | Wacked Guy |
| Sex and the City | 2002 | TV Series | Rob |
| H.O.L.E.: The Disillusionment of Mike and Eva | 2002 | Mike Grazlick |
| Law & Order: Special Victims Unit | 2000 | TV Series | Officer Powell |
| Spin City | 2000 | TV Series | Employee |
| Dead Dudes in the House | 1989 | Bob |
| The Marvelous Mrs. Maisel | 2017 | TV Movie pre-production | Antonio |
| Prism | 2017 | post-production | Gary (Segment "Changeless") |
| Rosy | 2017 | post-production | Detective #2 |
| Caleb Vs. Trialagor | 2016 | Short completed | Caleb |
| Playback | 2018 | Short | Tommy |
| Elementary | 2016 | TV Series | Bruce Daniels |
| Snuggle Buddies | 2016 | Robert |
| The Night Of | 2016 | TV Mini-Series | CSI Turley |
| License Plates | 2016 | Uncle Joe |
| Bridge of Spies | 2015 | Agent Gamber |
| Allegiance | 2015 | TV Series | Chief of Crime Scene Unit |
| The Parker | 2014 | Short | Greg Connors |
| Fugly! | 2014 | Real Estate Agent |
| Space Available | 2014 | TV Series | Howard Khan / Howard Kahn |
| Time Out of Mind | 2014 | Steve |
| Cop Doc | 2014 | Short | Officer Doctor Leon Sullivan |
| Early Light | 2014 | Professor Wolker |
| The Wolf of Wall Street | 2013 | Audience Member #5 |
| Boardwalk Empire | 2010-2012 | TV Series | Ward Boss Fleming
County Treasurer Damien Fleming |
| Terminal Legacy | 2012 | Elias Campbell |
| Person of Interest | 2012 | TV Series | Daniel Burnside |
| Blue Bloods | 2011 | TV Series | Dave Greenwald |
| Gumshoe | 2010 | Short | Gumshoe |
| The Good Wife | 2010 | TV Series | Detective Tommy Rezik |
| Ugly Betty | 2010 | TV Series | Armored Car Guard |
Writer
| Title | Year | Status | Character |
|---|
| Caleb Vs. Trialagor | 2016 | Short writer completed |
| The Parker | 2014 | Short writer |
| Cop Doc | 2014 | Short |
| The Doctor Cares | 2006 | Short written by |
| H.O.L.E.: The Disillusionment of Mike and Eva | 2002 |
Producer
| Title | Year | Status | Character |
|---|
| Caleb Vs. Trialagor | 2016 | Short executive producer completed |
| The Parker | 2014 | Short executive producer |
| Cop Doc | 2014 | Short executive producer |
| H.O.L.E.: The Disillusionment of Mike and Eva | 2002 | co-producer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Grand Theft Auto IV | 2008 | Video Game motion capture performer: Other Characters |
Thanks
| Title | Year | Status | Character |
|---|
| Shaw | 2016 | TV Series very special thanks - 1 episode |
| Dandi Lyon | 2010 | Short special thanks |
| Game Theory | 2009/II | Short special thanks |
Known for movies
![Agent Gamber]()
Bridge of Spies (2015)
as Agent Gamber
![Audience Member #5]()
The Wolf of Wall Street (2013)
as Audience Member #5
![Cop #1]()
Chapter 27 (2007)
as Cop #1
![Cop]()
August Rush (2007)
as Cop