Rocky Krakoff net worth is
$7 Million
Rocky Krakoff Wiki: Salary, Married, Wedding, Spouse, Family
Rocky Krakoff was born as Angelo Bruno Krakoff. He is known for his work on Rocky IV (1985), Fatal Attraction (1987) and Oliver & Company (1988). | Net Worth | $7 Million |
| Profession | Actor, Miscellaneous Crew, Sound Department |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Prince and the Pauper | 1990 | Short | Kid #2 (voice) |
| Welcome Home, Roxy Carmichael | 1990 | Kid #1 Throwing Buckeyes | |
| Ghost Dad | 1990 | Additional Voices (voice) | |
| Rodney Dangerfield: Opening Night at Rodney's Place | 1989 | TV Movie | Boy #1 |
| Oliver & Company | 1988 | Additional Voice (voice) | |
| Fatal Attraction | 1987 | Party Guest (as Angelo Bruno Krakoff) | |
| Square One Television | 1987 | TV Series | Rocky |
| Mathnet | 1987 | TV Series | Rocky |
| When the Bough Breaks | 1986 | TV Movie | Rodney |
| SpaceCamp | 1986 | Boy on rooftop (uncredited) | |
| Poltergeist II: The Other Side | 1986 | Kane's People | |
| Rocky IV | 1985 | Rocky Jr. | |
| Highway to Heaven | 1985 | TV Series | Boy #1 |
| Simon & Simon | 1985 | TV Series | Chris Brooks |
| Testament | 1983 | Pied Piper |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Roger Corman's Frankenstein Unbound | 1990 | loop group | |
| Short Time | 1990 | ADR artist |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Arachnophobia | 1990 | loop groop member |
Known for movies
Rocky IV (1985)
as Rocky Jr.
Fatal Attraction (1987)
as Party Guest
Oliver & Company (1988)
as Additional Voice
Poltergeist II: The Other Side (1986)
as Kane's People