![]()
Michael Bussan net worth is
$20 Million
Michael Bussan Wiki: Salary, Married, Wedding, Spouse, Family
Michael William Bussan, Jr is an American producer who began his career at the age of 34 with NBC Universal, where he worked on several key productions such as the Jerry Springer Show and the Steve Wilkos Show. After leaving NBC to complete a degree in film and cinema, Michael established himself as a producer in Chicago, Illinois. His filmmaking ...
| Net Worth | $20 Million |
| Height | 6' 1" (1.85 m) |
| Profession | Producer, Camera Department, Cinematographer |
| Known For | The Jerry Springer Show (1991), MaMa's Apple Pancakes (2013), Going Strong (2012), Disney Improv (2013) |
Producer
| Title | Year | Status | Character |
|---|
| Best Budz | 2017 | executive producer pre-production |
| Camp Getaway | 2017 | producer pre-production |
| Mob War | 2017 | co-executive producer pre-production |
| Heart of the Mob | 2016 | TV Series executive producer pre-production |
| Halloweed | 2016/II | producer post-production |
| Finding Hope | 2015 | co-executive producer |
| An Eggs Guide to Bacon and Eggs | 2014 | Short executive producer |
| BackFlip | 2014 | Short executive producer |
| Bloodlines | 2014/I | Short executive producer |
| Feast | 2014/II | executive producer |
| Xcube One with Added Kinnoct | 2014 | Short executive producer |
| Villager News | 2014 | Short executive producer |
| Marked | 2014/I | executive producer |
| St. Paticks Egg | 2014 | Short executive producer |
| Till Death Do Us Part | 2014/I | Short executive producer |
| 500 Chucks | 2013 | Short executive producer |
| Cooking with Chef Michael | 2013 | Short executive producer / producer |
| Disney Improv | 2013 | Short executive producer / producer |
| MaMa's Apple Pancakes | 2013 | Short executive producer / producer |
| Mussy's Grand Adventure | 2013 | Short executive producer |
| Contrite | 2013 | Short executive producer |
| CrossRoads | 2013 | Short co-producer |
| Common | 2013 | Short associate producer - as Mike Bussan |
| Out of District | 2013 | Short executive producer |
| Silent Son | 2013 | Short executive producer / producer |
| An Egg's Guide To Minecraft - Punch That Pig! | 2013 | Short executive producer |
| We Weren't Hacked!? | 2013 | Short executive producer |
| A Grave Promise | 2012 | Short marketing producer |
| An Egg's Guide To Minecraft - He's a BAD MAN! | 2012 | Short executive producer |
| An Egg's Guide To Minecraft - I want THAT one! | 2012 | Short executive producer |
| An Egg's Guide To Minecraft - Look at My Awesome House | 2012 | Short executive producer |
| An Egg's Guide To Minecraft - Moo | 2012 | Short executive producer |
| An Egg's Guide To Minecraft - What's Minecraft | 2012 | Short executive producer |
| An Egg's Guide To Minecraft - Where'd My Wood Go? | 2012 | Short executive producer |
| An Egg's Guide to Minecraft - Who's Notch? | 2012 | Short executive producer |
| An Egg's Guide to Minecraft - Who the Hell Are You? | 2012 | Short executive producer |
| An Egg's Guide to Minecraft -You're Not a cube? | 2012 | Short executive producer |
| Going Strong | 2012 | Short executive producer / producer |
| Hacked Account!: Part 1 | 2012 | Short executive producer |
| Hacked Again! | 2012 | Short executive producer |
| Tangible | 2012 | Short marketing producer |
| Tea for Three | 2012 | Short executive producer |
| The Affectionate Tree | 2012 | Short marketing producer |
| The Marriage | 2012 | Short marketing producer |
| Unbeliever | 2012 | Short marketing producer |
| Windy | 2012 | Short executive producer |
| Ringfinger | 2012 | Short executive producer |
| Help Me Please | 2011 | Short student producer |
| Mi Intercambio My Exchange | 2011 | Video short associate producer |
| The Crack: Zombie Eggs! | 2011 | Short executive producer |
| The Crack: Christmas feat. Sam Pepper | 2011 | Short executive producer |
| The Crack: How Not to Be Bored | 2011 | Short executive producer |
| The Crack: Mac vs PC | 2011 | Short executive producer |
| The Crack: Psycho! | 2011 | Short executive producer |
| The Crack: The End | 2011 | Short executive producer |
| The Crack: The Meeting | 2011 | Short executive producer |
| The Crack: The Robot | 2011 | Short executive producer |
| The Crack: The Visitor (feat. Charlieissocoollike) | 2011 | Short executive producer |
| An Oddity | 2010 | Short marketing producer |
| Lost Company | 2010 | Short marketing producer |
| Gus: An American Icon | 2009 | Documentary student producer |
| The Jerry Springer Show | 2008 | TV Series second assistant producer - 44 episodes |
| The Steve Wilkos Show | 2008 | TV Series second assistant producer - 2 episodes |
Camera Department
| Title | Year | Status | Character |
|---|
| Bloodlines | 2014/I | Short camera operator / director of photography |
| Survival of a Comedian | 2014 | Documentary camera operator |
| Disney Improv | 2013 | Short camera operator |
| MaMa's Apple Pancakes | 2013 | Short camera operator / still photographer |
| Common | 2013 | Short on-set photographer |
| Silent Son | 2013 | Short camera operator |
| Going Strong | 2012 | Short camera operator |
| Neighbros | 2011 | TV Movie set videographer / still photographer |
Cinematographer
| Title | Year | Status | Character |
|---|
| Bloodlines | 2014/I | Short |
| St. Paticks Egg | 2014 | Short |
| Cooking with Chef Michael | 2013 | Short |
| Disney Improv | 2013 | Short |
| MaMa's Apple Pancakes | 2013 | Short |
| Silent Son | 2013 | Short |
| Going Strong | 2012 | Short |
| Tangible | 2012 | Short director of photography |
Sound Department
| Title | Year | Status | Character |
|---|
| Bloodlines | 2014/I | Short sound mixer |
| Cooking with Chef Michael | 2013 | Short sound mixer |
| Disney Improv | 2013 | Short boom operator / sound editor / sound mixer |
| MaMa's Apple Pancakes | 2013 | Short sound editor / sound mixer |
| Silent Son | 2013 | Short sound mixer |
Writer
| Title | Year | Status | Character |
|---|
| Heart of the Mob | 2016 | TV Series pre-production |
| Halloweed | 2016/II | story & concept post-production |
| Till Death Do Us Part | 2014/I | Short story |
| MaMa's Apple Pancakes | 2013 | Short writer |
| Going Strong | 2012 | Short co-writer |
Actor
| Title | Year | Status | Character |
|---|
| Loop | 2016 | Short post-production | The Beast |
| Finding Hope | 2015 | Stanislav's Thug |
| Going Strong | 2012 | Short | Library patron |
| Tangible | 2012 | Short | Patient 3 |
Editor
| Title | Year | Status | Character |
|---|
| Cooking with Chef Michael | 2013 | Short |
| Disney Improv | 2013 | Short |
| MaMa's Apple Pancakes | 2013 | Short |
| Silent Son | 2013 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|
| MaMa's Apple Pancakes | 2013 | Short photography |
| Mussy's Grand Adventure | 2013 | Short marketing producer |
| Going Strong | 2012 | Short marketing producer |
| The Jerry Springer Show | 2008 | TV Series second assistant producer - 1 episode |
Director
| Title | Year | Status | Character |
|---|
| Heart of the Mob | 2016 | TV Series rumored pre-production |
| Cooking with Chef Michael | 2013 | Short |
| MaMa's Apple Pancakes | 2013 | Short |
Visual Effects
| Title | Year | Status | Character |
|---|
| MaMa's Apple Pancakes | 2013 | Short digital effects |
Thanks
| Title | Year | Status | Character |
|---|
| Iceland | 2015 | Short official sponsor |
| Tangible | 2012 | Short special thanks |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Goliath | Naperville Independent Film Festival | Best Animation | Xcube One with Added Kinnoct (2014) |
| 2010 | Best Documentary | Burbank International Film Festival | Gus: An American Icon (2009) |
| 2010 | Award of Excellence | Canada International Film Festival | Documentary Competition | Gus: An American Icon (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Goliath | Naperville Independent Film Festival | Best Animation | 500 Chucks (2013) |
| 2013 | Goliath | Naperville Independent Film Festival | Best Student Produced | The Marriage (2012) |
| 2013 | Goliath | Naperville Independent Film Festival | Best Animation | Tea for Three (2012) |
| 2013 | Goliath | Naperville Independent Film Festival | Best Documentary | Gus: An American Icon (2009) |
| 2013 | Goliath | Naperville Independent Film Festival | Best Animation | The Crack: Zombie Eggs! (2011) |
| 2013 | Goliath | Naperville Independent Film Festival | Best Animation | The Crack: Psycho! (2011) |
| 2012 | Goliath | Naperville Independent Film Festival | Best Student Produced | Going Strong (2012) |