![]()
Laura Valladao net worth is
$9 Million
Laura Valladao Wiki: Salary, Married, Wedding, Spouse, Family
Laura Valladao is known for her work on The Stranger in Us (2010), P.S. 432 (2014) and Limehouse (2011).
| Net Worth | $9 Million |
| Profession | Cinematographer, Camera Department, Director |
| # | Fact |
|---|
| 1 | Attended San Francisco State University. |
Cinematographer
| Title | Year | Status | Character |
|---|
| Virgin Margaret | 2015 | Short post-production |
| P.S. 432 | 2014 | Short post-production |
| Pisces | 2014/II | Short completed |
| Giraldi Bridal | 2013 | Short completed |
| The Cannoli | 2014 | Short |
| WildCats | 2014 | TV Series 5 episodes |
| Last Night | 2014/III | Short |
| Wash Song | 2013 | Short |
| Stag | 2012 | Short |
| Limehouse | 2011 | Short |
| The Stranger in Us | 2010 | director of photography |
Camera Department
| Title | Year | Status | Character |
|---|
| Chemical Cut | 2016 | additional photography post-production |
| Tiny Warriors | 2014 | Short assistant camera post-production |
| F to 7th | 2014 | TV Series short assistant camera - 1 episode |
| A Day in Eden | 2013 | Short grip |
| Tinker | 2013 | Short gaffer |
| Limehouse | 2011 | Short camera operator |
| When the World Breaks | 2010 | Documentary grip/electrician |
| Ricochet in Reverse | 2010 | Short key grip |
| Flight to Sinai | 2009 | Short gaffer |
| Milo's Wheels | 2008 | Short grip |
| Nice Going | 2008 | Short gaffer |
| A Day Without Sun | 2008 | Short grip |
| Evolution: The Musical! | 2008 | Short lighting technician |
| Peruvian Girl | 2006 | Short additional grip |
Director
| Title | Year | Status | Character |
|---|
| Snowflakes | 2014 | Short completed |
Actress
| Title | Year | Status | Character |
|---|
| The Stranger in Us | 2010 | Diet Coke Movie Patron |
Writer
| Title | Year | Status | Character |
|---|
| Snowflakes | 2014 | Short writer completed |
Sound Department
| Title | Year | Status | Character |
|---|
| Peruvian Girl | 2006 | Short boom operator |