Koji Takeda net worth is
$850,000
Koji Takeda Wiki: Salary, Married, Wedding, Spouse, Family
Kôji Takeda is an actor, known for Zeruda no densetsu: Buresu obu za wairudo (2017), Godzilla (2014) and Kuroko's Basketball (2012). | Net Worth | $850,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Zeruda no densetsu: Buresu obu za wairudo | 2017 | Video Game | Daruk (Japanese version, voice, as Kouji Takeda) |
| Nanbaka | 2017 | TV Series | Hachiman |
| Ao No Exorcist: Kyoto Fujouou-hen | 2017 | TV Series | Shinichi Satou |
| Kamen Rider Amazons | 2016 | TV Series | Special Forces Officer |
| Kuroko's Basketball | 2014-2015 | TV Series | Kenichi Okamura |
| Ore Monogatari!! | 2015 | TV Series | Policeman |
| Godzilla | 2014 | Video Game | Chujo / G-Force Military (voice) |
| Terumae romae II | 2014 | voice | |
| Sidonia no Kishi | 2014 | TV Series | Referee |
| JoJo's Bizarre Adventure | 2013 | TV Series | Vampire D |
| The Troubled Life of Miss Kotoura | 2013 | TV Series | Restaurant Owner |
| Fate/Zero | 2011 | TV Series | Lieutenant |
| Gintama | 2011 | TV Series | Takuzo / Retainer / Yakuza B |
| Ao no ekusoshisuto | 2011 | TV Series | Satou / Exorcist / Higuchi / ... |
| Steins;Gate | 2011 | TV Series | Viral Attackers / Employee |
| Usagi Drop | 2011 | TV Series | Funeral director |
| Arms | 2017 | Video Game | Master Mummy |
| Final Fantasy XV: Episode Gladiolus | 2017 | Video Game | Additional Voices (Japanese version, voice, as Kouji Takeda) |
| Gekijouban Kuroko no basuke: Last Game | 2017 | Kenichi Okamura (voice) |
Known for movies
Zeruda no densetsu: Buresu obu za wairudo (2017)
as Daruk
Godzilla (2014)
as Chujo / G-Force Military
Kuroko's Basketball (2014-2015)
as Kenichi Okamura
Final Fantasy XV: Episode Gladiolus (2017)
as Additional Voices