![Kristen Stewart Net Worth]()
Julie A. Stewart net worth is
$1.3 Million
Julie A. Stewart Wiki: Salary, Married, Wedding, Spouse, Family
Julie A. Stewart (born 17 November 1964) is a Canadian actress.
| Full Name | Julie A. Stewart |
| Net Worth | $1.3 Million |
| Date Of Birth | 1967 |
| Place Of Birth | Kingston, Ontario, Canada |
| Occupation | Actress |
| Profession | Actress, Director |
| Nicknames | Julie Stewart, Stewart, Julie |
Actress
| Title | Year | Status | Character |
|---|
| Still Mine | 2012 | Ruth |
| King | 2011 | TV Series | Vicky Nolan |
| Cra$h & Burn | 2010 | TV Series | Fiona Grayson |
| The Border | 2009-2010 | TV Series | Terri Knight-Kessler |
| Loving Loretta | 2008 | Short | Loretta |
| The House Next Door | 2006 | TV Movie | Anita |
| Snow Cake | 2006 | Florence |
| This Is Wonderland | 2005 | TV Series | Caitlin Flannery |
| Queer as Folk | 2005 | TV Series | Ms. Dickson |
| Cold Squad | 1998-2005 | TV Series | Sgt. Ali McCormick |
| ReGenesis | 2004 | TV Series | Sarah Sandström |
| Corner Gas | 2004 | TV Series | Paint Store Clerk |
| Royal Canadian Air Farce | 1999 | TV Series | Sgt. Ali McCormick |
| The Wonderful World of Disney | 1998 | TV Series | Eagles recruiter |
| Ekhaya: A Family Chronicle | 1997 | TV Mini-Series | Rosa |
| Ed McBain's 87th Precinct: Heatwave | 1997 | TV Movie | Janet Huntley |
| North of 60 | 1995-1996 | TV Series | Rosemary Fletcher |
| Kung Fu: The Legend Continues | 1995 | TV Series | Megan |
| Forever Knight | 1995 | TV Series | Dr. Dianna Linsman |
| Coming of Age | 1993 | TV Movie | Heather |
| Letter from Francis | 1993 | Short | Claire |
| Friday the 13th: The Series | 1989 | TV Series | Carissa |
| Chasing Rainbows | 1988 | TV Mini-Series | Paula Ashley |
Director
| Title | Year | Status | Character |
|---|
| Cold Squad | 2001-2005 | TV Series 3 episodes |
Thanks
| Title | Year | Status | Character |
|---|
| He Hated Pigeons | 2015 | thanks |
Self
| Title | Year | Status | Character |
|---|
| This Hour Has 22 Minutes | 2002 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Leo | Leo Awards | Dramatic Series: Best Lead Performance - Female | Cold Squad (1998) |
| 2002 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Cold Squad (1998) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Cold Squad (1998) |
| 2003 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Cold Squad (1998) |
| 2002 | Leo | Leo Awards | Dramatic Series: Best Lead Performance - Female | Cold Squad (1998) |
| 2001 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Cold Squad (1998) |
| 2000 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Cold Squad (1998) |
| 1998 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Cold Squad (1998) |
| 1997 | Gemini | Gemini Awards | Best Performance by an Actress in a Guest Role in a Dramatic Series | North of 60 (1992) |
| 1994 | Gemini | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series | Letter from Francis (1993) |
Known for movies
![Sgt. Ali McCormick]()
Cold Squad (1998-2005)
as Sgt. Ali McCormick
![Ruth]()
Still Mine (2012)
as Ruth
![Florence]()
Snow Cake (2006)
as Florence
![Anita]()
The House Next Door (2006)
as Anita