José Contreras net worth is
$22 Million
José Contreras salary is
2.5 million USD
José Contreras Wiki: Salary, Married, Wedding, Spouse, Family
José Contreras was born on December 6, 1971 in Las Martinas, Pinar del Rio, Cuba as José Ariel Contreras. | Full Name | José Contreras |
| Net Worth | $22 Million |
| Salary | 2.5 million USD |
| Date Of Birth | December 6, 1971 |
| Place Of Birth | Las Martinas, Pinar del Rio, Cuba |
| Height | 1.93 m |
| Weight | 116 kg |
| Profession | Baseball player |
| Nationality | Cuban |
| Spouse | Miriam Contreras |
| Siblings | Humberto Demetrio, Come for a Ride, I Will Hook You Up, Hugger of Trees |
| IMDB | |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Optioned to the Chicago White Sox's AAA club Charlotte at his request. Contrearas had an 8.19 ERA, and lost all six of his starts. [May 2009] |
| 2 | Signed by the New York Yankees as an amateur free agent in 2003. 2006 All-Star. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN Outside the Lines Nightly | 2004-2006 | TV Series | Himself - Baseball Player / Himself |
| Sunday Night Baseball | 2004 | TV Series | Himself - New York Yankees Pitcher |
| ESPN Outside the Lines Sunday | 2002 | TV Series | Himself - Baseball Player |
Known for movies
ESPN Outside the Lines Nightly (2004-2006)
as Himself / Himself - Baseball Player
Sunday Night Baseball (2004)
as Himself - New York Yankees Pitcher
ESPN Outside the Lines Sunday (2002)
as Himself - Baseball Player