Jordan Norwood net worth is
$17 Million
Jordan Norwood Wiki: Salary, Married, Wedding, Spouse, Family
Jordan Shea Rashad Norwood (born September 28, 1986) is a Filipino-American football player wide receiver who is currently a member of the Denver Broncos. He was signed by the Browns as an undrafted free agent in 2009. He played college football at Penn State.Norwood has also been a member of the Philadelphia Eagles and Tampa Bay Buccaneers. Norwood is the son of Baylor assistant head coach and former Penn State secondary coach Brian Norwood. | Net Worth | $17 Million |
| Date Of Birth | September 29, 1986 |
| Place Of Birth | Honolulu, Hawaii, USA |
| Height | 5' 11" (1.8 m) |
| Profession | American football player |
| Nicknames | Jordan Norwood, Norwood, Jordan |
| Star Sign | Libra |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2009 Rose Bowl | 2009 | TV Movie | Himself - Penn St. Nittany Lions Wide Receiver |
| 2006 FedEx Orange Bowl | 2006 | TV Movie | Himself - Penn St. Nittany Lions Wide Receiver |
Known for movies
2006 FedEx Orange Bowl 2006
as Himself - Penn St. Nittany Lions Wide Receiver
2009 Rose Bowl 2009
as Himself - Penn St. Nittany Lions Wide Receiver