Jack Vidgen net worth is
$100,000
Jack Vidgen Wiki: Salary, Married, Wedding, Spouse, Family
Jack Vidgen (born 17 January 1997) is an Australian singer, best known for winning the fifth season of Australia's Got Talent. He subsequently signed a recording contract with Sony Music Australia. His debut single, "Yes I Am", was released for digital download on 3 August 2011. Vidgen's debut studio album, also titled Yes I Am, was released on 19 August 2011. The album debuted at number three on the ARIA Albums Chart and was certified gold by the ARIA. His second studio album, Inspire, was released on 27 April 2012, and was less successful than its predecessor, only reaching number 23 on the ARIA Albums Chart. | Full Name | Jack Vidgen |
| Net Worth | $100,000 |
| Date Of Birth | 1997-01-17 |
| Occupation | Singer-songwriter |
| Profession | Singer-songwriter |
| Work Position | Winner of Australia's Got Talent |
| Nationality | Australian |
| Parents | Steve Vidgen, Rachel Hayton, Set Fire to the Rain, And I Am Telling You I'm Not Going, Who's Lovin' You? |
| Nicknames | Jack Vidgen, Vidgen, Jack |
| IMDB | |
| TV Shows | Australia's Got Talent |
| # | Fact |
|---|---|
| 1 | After winning Australia's Got Talent and signing with Sony Music, Jack pulled out of his all boys high school to start distance education. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The X Factor | 2011 | TV Series | Himself - Special Guest |
| Australia's Got Talent | 2011 | TV Series | Himself |
| Kid Star Interviews | 2011 | TV Mini-Series | Himself - Performer |
Known for movies
Kid Star Interviews (2011)
as Himself - Performer
The X Factor (2011)
as Himself - Special Guest
Australia's Got Talent (2011)
as Himself