Hun Bunal net worth is
$11 Million
Hun Bunal Wiki: Salary, Married, Wedding, Spouse, Family
Hun Sen (Khmer: ???? ???; born 5 August 1952) is the 31st and current Prime Minister of Cambodia, incumbent since January 1985. He is the Deputy President of the Cambodian People's Party (CPP), which has governed Cambodia since the Vietnamese-backed overthrow of the Khmer Rouge in 1979. He represents Kandal as its Member of Parliament (MP). His full honorary title is Samdech Akeak Moha Sena Padey Decho Hun Sen (Khmer: ???????????????????? ???? ???? ???; meaning "Lord Prime Minister, Supreme Military Commander Hun Sen"). Born Hun Bunal (Khmer: ???? ???????; shortened to Hun Nal), he changed his name to Hun Sen in 1972 two years after joining the Khmer Rouge.Since the restoration of what is referred to as multi-party democracy in 1993, the CPP has been in a coalition with the royalist Funcinpec party; however, the CPP has been the majority party following the 1997 Coup and purge against the Funcinpec. Hun Sen is the longest serving non-royal leader in Southeast Asia and is one of the longest serving prime ministers in the world, having been in power through various coalitions since 1985. He became sole Prime Minister on 30 November 1998 and would go on to lead the CPP to victory in the next three elections, but has been accused of poll fraud and corruption. He was recently sworn in for a fourth term on 24 September 2013.Hun Sen was 700132000000000000032 years, 7002162000000000000162 days old when he became prime minister, making him at that time the world's youngest head of government. One of the world's longest-serving leaders, with a reputation as a 'wily operator who destroys his political opponents', Hun Sen is widely viewed as a dictator that has assumed authoritarian power in Cambodia using violence and intimidation and corruption to maintain his power base. Hun Sen has accumulated highly centralized power in Cambodia, including a 'praetorian guard that appears to rival the capabilities of the country’s regular military units.'The former Khmer Rouge commander has consolidated his grip on power through a 'web of patronage and brute military strength'. | Full Name | Hun Bunal |
| Net Worth | $11 Million |
| Date Of Birth | April 4, 1951 |
| Place Of Birth | Cambodia |
| Profession | Cambodian politician |
| Work Position | Deputy President of the Cambodian People's Party |
| Spouse | Bun Rabbit |
| Children | Mali, Mana, Kamsot, អាឆ្កែ Kamsot |
| Nicknames | Hun Sen, Sen, Hun |
| Star Sign | Aries |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Who Killed Chea Vichea? | 2011 | Documentary | Hun Sen - Prime Minister |
| My Khmer Heart | 2000 | Documentary | Himself |
Known for movies
My Khmer Heart 2000
as Himself
Who Killed Chea Vichea? 2011
as Hun Sen - Prime Minister