Detlef Schrempf net worth is
$5 million, $5 million
Detlef Schrempf Wiki: Salary, Married, Wedding, Spouse, Family
Detlef Schrempf was born on January 21, 1963 in Leverkusen, Germany. He is an actor, known for The 1996 NBA Finals (1996), Mania (2008) and 1997 NBA All-Star Game (1997). He is married to Mary Wagner. They have two children. | Full Name | Detlef Schrempf |
| Net Worth | $5 million, $5 million |
| Date Of Birth | January 21, 1963 |
| Place Of Birth | Leverkusen, Germany |
| Height | 2.08 m, 2.08 m |
| Weight | 97 kg, 97 kg |
| Profession | Basketball player, Basketball player |
| Education | University of Washington, Centralia High School, University of Washington, Centralia High School |
| Nationality | German |
| Spouse | Mari Schrempf, Mari Schrempf |
| Children | Michael Schrempf, Alex Schrempf, Michael Schrempf, Alex Schrempf |
| Nicknames | Detlef Schrempf, Schrempf, Detlef |
| IMDB | |
| Awards | NBA Sixth Man of the Year Award, NBA Sixth Man of the Year Award |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Detlef Schrempf's name was used by the band Band of Horses for a song on their album "Cease to Begin" in 2007. The writer, Ben Bridwell, said he loves Detlef's name, and that the song deals with Seattle (where Detlef played). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Parks and Recreation | 2010-2011 | TV Series | Detlef Schrempf |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mania | 2008/I | Documentary | Himself |
| 1997 NBA All-Star Game | 1997 | TV Special | Himself |
| The 1996 NBA Finals | 1996 | TV Mini-Series | Himself - Seattle Supersonics Forward |
| 1995 NBA All-Star Game | 1995 | TV Special | Himself |
| 1993 NBA All-Star Game | 1993 | TV Special | Himself |
Known for movies
The 1996 NBA Finals (1996)
as Himself - Seattle Supersonics Forward
Mania (2008)
as Himself
1997 NBA All-Star Game (1997)
as Himself
1993 NBA All-Star Game (1993)
as Himself