Curt Flood net worth is
$15 Million
Curt Flood Wiki: Salary, Married, Wedding, Spouse, Family
Curtis Charles Flood (January 18, 1938 – January 20, 1997) was a Major League Baseball player who spent most of his career as a center fielder for the St. Louis Cardinals. A defensive standout, he led the National League in putouts four times and in fielding percentage twice, winning Gold Glove Awards in his last seven full seasons from 1963 to 1969. He also batted over .300 six times and led the NL in hits (211) in 1964. He retired with the third most games in center field (1683) in NL history, trailing only Willie Mays and Richie Ashburn.Flood became one of the pivotal figures in the sport's labor history when he refused to accept a trade following the 1969 season, ultimately appealing his case to the U.S. Supreme Court. Although his legal challenge was unsuccessful, it brought about additional solidarity among players as they fought against baseball's reserve clause and sought free agency. | Net Worth | $15 Million |
| Date Of Birth | January 18, 1938 |
| Died | 1997-01-20 |
| Place Of Birth | Houston, Texas, USA |
| Height | 5' 9" (1.75 m) |
| Profession | baseball player |
| Work Position | Curt Flood |
| Nicknames | Curt Flood, Flood, Curt |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Brother-in-law of Jean Pace and Oscar Brown Jr.. |
| 2 | Stepfather of Julia Pace Mitchell. |
| 3 | In addition to his three children with wife Beverly--Curtis, Shelley and Scott - he adopted his wife's other two children, Debbie and Gary. |
| 4 | Sued baseball to overturn the "reserve clause", which bound a player to a team until he was either traded or released. His case went to the Supreme Court, which said the reserve clause was unconstitutional. This action paved the way for players to become free agents. |
| 5 | Biography in: "American National Biography". Supplement 1, pp. 212-213. New York: Oxford University Press, 2002. |
| 6 | Father of Curt Flood Jr.. |
| 7 | Made major league debut on 9 September 1956. |
| 8 | Finished 4th in voting for 1968 National League MVP, boasting .301 batting average and 186 hits. |
| 9 | Won 7 National League Gold Glove Awards as outfielder (1963-1969). |
| 10 | Named to 3 National League All Star Teams (1964, 1966 and 1968). |
| 11 | Member of 1964 and 1967 World Series Champion St. Louis Cardinals teams. Member of 1968 National League Champion St. Louis Cardinals team. |
| 12 | Outfielder for Cincinnati Reds (1956-1957), St. Louis Cardinals (1958-1969) and Washington Senators (1971). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Baseball | 1994 | TV Mini-Series documentary | Himself |
| 20th NAACP Image Awards | 1988 | TV Special | Himself |
| 1968 World Series | 1968 | TV Mini-Series | Himself - St. Louis Cardinals Center Fielder |
| 1968 MLB All-Star Game | 1968 | TV Special | Himself - NL Left Fielder |
| 1967 World Series | 1967 | TV Mini-Series | Himself - St. Louis Cardinals Center Fielder |
| 1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Outfielder |
| 1964 World Series | 1964 | TV Mini-Series | Himself - St. Louis Cardinals Center Fielder |
Archive Footage
Known for movies
20th NAACP Image Awards (1988)
as Himself
1966 MLB All-Star Game (1966)
as Himself - NL Outfielder
1968 MLB All-Star Game (1968)
as Himself - NL Left Fielder
1968 World Series (1968)
as Himself - St. Louis Cardinals Center Fielder