Chris Coleman net worth is
$13 Million
Chris Coleman Wiki: Salary, Married, Wedding, Spouse, Family
Chris Coleman was born on June 10, 1970 in Swansea, West Glamorgan, Wales. | Net Worth | $13 Million |
| Date Of Birth | June 10, 1970 |
| Place Of Birth | Swansea, West Glamorgan, Wales, UK |
| Height | 6' 3¼" (1.91 m) |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Played for Swansea City, Blackburn Rovers and Fulham FC. |
| 2 | Former manager of Real Socidad. |
| 3 | Manager of Fulham FC (2003-) |
| 4 | Former Wales International footballer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Don't Take Me Home | 2017 | Documentary | |
| The Premier League Show | 2016 | TV Series | Himself - Studio Guest |
| ITV Sport: Euro 2016 | 2016 | TV Mini-Series | Himself - Wales Manager / Himself - Manager, Wales |
| Match of the Day: Euro 2016 | 2016 | TV Mini-Series | Himself - Manager, Wales |
| A Question of Sport | 2005-2008 | TV Series | Himself |
| London Tonight | 2007 | TV Series | Himself - Fulham FC |
| Match of the Day | 2004-2006 | TV Series | Himself |
| Match of the Day 2 | 2004-2006 | TV Series | Himself |
| Dream Team | 2003-2004 | TV Series | Himself |
| The Premiership | 2001 | TV Series | Himself (2003-) |
Archive Footage
Known for movies
Match of the Day (2004-2006)
as Himself
ITV Sport: Euro 2016 (2016)
as Himself - Wales Manager / Himself - Manager, Wales
The Premiership (2001)
as Himself (2003-)
Match of the Day: Euro 2016 (2016)
as Himself - Manager, Wales