Bucky Dent net worth is
$1.3 Million
Bucky Dent Wiki: Salary, Married, Wedding, Spouse, Family
Russell Earl "Bucky" Dent (born Russell Earl O'Dey; November 25, 1951), is a former American Major League Baseball player and manager. He earned two World Series rings as the starting shortstop for the New York Yankees in 1977 and 1978, and was voted the World Series MVP in 1978. Dent is most famous for his home run in a tie-breaker game against the Boston Red Sox at the end of the 1978 season. | Net Worth | $1.3 Million |
| Date Of Birth | November 25, 1951 |
| Place Of Birth | Savannah, Georgia, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
| Nicknames | Bucky Dent, Dent, Bucky |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Bench and infield coach for the Cincinnati Reds [November 2005] |
| 2 | Made major league debut on 1 June 1973. |
| 3 | Manager of New York Yankees (1989-1990). |
| 4 | Led American League in Sacrifice Hits in 1974 (23). |
| 5 | Named to 3 American League All Star Teams (1975 and 1980-1981). |
| 6 | Member of 1977 and 1978 World Series Champion New York Yankees teams. Member of 1980 American League Eastern Division Champion New York Yankees team. Member of 1981 American League Champion New York Yankees team. Member of 1984 American League Western Division Champion Kansas City Royals team. |
| 7 | Shortstop for Chicago White Sox (1973-1976), New York Yankees (1977-1982), Texas Rangers (1982-1983) and Kansas City Royals (1984). |
| 8 | 1978 World Series MVP for having .417 Batting Average (10 for 24), 3 Runs, 1 Double, 7 RBI and 1 Walk. |
| 9 | Appeared (in bathing trunks) in the September 1983 issue of "Playgirl." |
| 10 | Voted the "Most Valuable Player" of the 1978 World Series in which his New York Yankees defeated the Los Angeles Dodgers. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Walt Before Mickey | 2015 | Animator | |
| Dallas Cowboys Cheerleaders | 1979 | TV Movie | Kyle Jessop |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2009 | TV Series | Himself |
| ESPN 25: Who's #1? | 2005 | TV Series documentary | Himself |
| Whose Curse Is Worse?: Red Sox and Cubs on Trial | 2004 | TV Movie documentary | Himself |
| The Tim McCarver Show | 2003 | TV Series | Himself - Guest |
| 100 Years of the World Series | 2003 | Video documentary | Himself |
| ESPN SportsCentury | 2003 | TV Series documentary | Himself |
| The Curse of the Bambino | 2003 | TV Movie documentary | Himself |
| Looking for Oscar | 2000 | Documentary | Himself (as Russell Earl 'Bucky' Dent) |
| Baseball's Greatest Pennant Races | 1994 | Video | Himself |
| Sunday Night Baseball | 1990 | TV Series | Himself - New York Yankees Manager |
| 1981 MLB All-Star Game | 1981 | TV Special | Himself - AL Shortstop |
| 1980 American League Championship Series | 1980 | TV Series | Himself - New York Yankees Shortstop |
| 1980 MLB All-Star Game | 1980 | TV Special | Himself - AL Shortstop |
| Dinah and Her New Best Friends | 1980 | TV Series | Himself |
| Dance Fever | 1979 | TV Series | Himself |
| The Merv Griffin Show | 1978 | TV Series | Himself |
| It Don't Come Easy: The 1978 NY Yankees | 1978 | Video documentary | Himself |
| 1978 American League Championship Series | 1978 | TV Series | Himself - New York Yankees Shortstop |
| 1977 World Series | 1977 | TV Mini-Series | Himself - New York Yankees Shortstop |
| 1977 American League Championship Series | 1977 | TV Mini-Series | Himself - New York Yankees Shortstop |
| 1975 MLB All-Star Game | 1975 | TV Special | Himself - AL Shortstop |
Archive Footage
Known for movies
The Curse of the Bambino (2003)
as Himself
100 Years of the World Series (2003)
as Himself
Whose Curse Is Worse?: Red Sox and Cubs on Trial (2004)
as Himself
The Tim McCarver Show (2003)
as Himself - Guest