![Austin Basis Net Worth]()
Austin Basis net worth is
$900,000
Austin Basis Wiki: Salary, Married, Wedding, Spouse, Family
Austin Lee Basis (born September 14, 1976) is an American actor.
| Net Worth | $900,000 |
| Date Of Birth | September 14, 1976 |
| Place Of Birth | Brooklyn, New York City, New York, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Art Department, Miscellaneous Crew |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Ambassador for the Juvenile Diabetes Research Foundation. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Casual | 2017 | TV Series | Ethan |
| How to Get Away with Murder | 2016 | TV Series | Toby Solomon |
| Beauty and the Beast | 2012-2016 | TV Series | J.T. Forbes |
| Kingdom Geek | 2016 | TV Series |
| Second Chances | 2013 | TV Movie | Attorney Porterson |
| Grey's Anatomy | 2012 | TV Series | Devin |
| J. Edgar | 2011 | Bank Teller |
| Necessary Roughness | 2011 | TV Series | Phil Kirkman / Phil |
| Life Unexpected | 2010-2011 | TV Series | Matthew 'Math' Rogers |
| Ghostfacers | 2010 | TV Series | Kenny Spruce / Kenny Spruce |
| Supernatural | 2008-2010 | TV Series | Kenny Spruce |
| Re-Cut | 2010 | David Stankowitz |
| Curb Your Enthusiasm | 2009 | TV Series | Waiter |
| The Things We Carry | 2009/I | Jake |
| The Other End of the Line | 2008 | Charlie Hendricks |
| Life on Mars | 2008 | TV Series | Willy Kramer |
| NCIS | 2008 | TV Series | Dallas |
| My Sassy Girl | 2008 | Leo |
| Life Unkind | 2007 | Short | The Kid |
| Dead Tone | 2007 | Crazy Cal |
| Studio 60 on the Sunset Strip | 2007 | TV Series | Robby |
| Om | 2007 | Short | Bobby |
| Boxboarders! | 2007 | James James |
| Drake & Josh | 2007 | TV Series | Skaggs |
| American Zombie | 2007 | Ivan |
| Anthem | 2007/I | Short | Man with a Portrait |
| Windfall | 2006 | TV Series | ATM Man / Sam |
| Building Girl | 2005 | Duffy |
| Hazard | 2005 | Angry Deli Vigilante |
| Terrormarketers | 2005 | Video voice |
| Law & Order: Criminal Intent | 2004 | TV Series | Lou-Lou Versini |
| Skips | 2004 | Short | Leo |
| Dorian Blues | 2004 | Spooky |
| Spellbound | 2004 | TV Movie | Ben Miller |
| Porn 'n Chicken | 2002 | TV Movie | Interviewed Student |
Art Department
| Title | Year | Status | Character |
|---|
| American Zombie | 2007 | illustrator: 'Zine |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Dorian Blues | 2004 | choreographer |
Thanks
| Title | Year | Status | Character |
|---|
| The Octo Circus | 2009 | Short thanks |
Self
| Title | Year | Status | Character |
|---|
| Home & Family | 2016 | TV Series | Himself |
| Pop Trigger | 2016 | TV Series | Himself - Guest |
| Nerd Talk with Jon Lee Brody | 2016 | TV Series | Himself |
| One Question Interviews | 2015 | TV Series | Himself - Guest |
| AfterBuzz TV's Spotlight On | 2014 | TV Series | Himself - Panelist |
| Hollywood Health Report | 2014 | TV Series | Himself - Guest |
| Hollywood Today | 2013 | TV Series | Himself |
| Good Morning Portland: The Making of Life Unexpected | 2011 | Video short | Himself |
| Lux, Cate, Baze, Ryan, & Math: The Casting of Life Unexpected | 2011 | Video short | Himself |
Known for movies
![J.T. Forbes]()
Beauty and the Beast (2012-2016)
as J.T. Forbes
![Waiter]()
Curb Your Enthusiasm (2009)
as Waiter
![Matthew 'Math' Rogers]()
Life Unexpected (2010-2011)
as Matthew 'Math' Rogers
![Kenny Spruce]()
Ghostfacers (2010)
as Kenny Spruce